SIMET 1014
SIMET 1014 is an automatic sorting machine designed for the defect detection on surfaces of bear-ing balls in the nominal range 10 up to 14 mm and actual range 9,5 up to 14,286 mm.
Specification table
| ball diameter [mm] | ball diameter [inch] | performance [pcs per hour] |
|---|---|---|
| 9,5 | -- | 21 050 |
| 9,525 | 3/8 | 20 900 |
| 10 | -- | 20 100 |
| 10,319 | 13/32 | 19 850 |
| 10,5 | -- | 19 750 |
| 11 | -- | 18 000 |
| 11,113 | 7/16 | 17 650 |
| 11,5 | -- | 17 100 |
| 11,906 | 15/32 | 16 900 |
| 12 | -- | 16 850 |
| 12,5 | -- | 15 150 |
| 12,7 | 1/2 | 14 950 |
| 13 | -- | -- |
| 13,5 | -- | 14 300 |
| 14 | -- | 13 350 |
| 14,286 | 9/16 | 13 250 |
Technical parameters
- Dimension and weight, feeding
- mechanical part weight is in range of 40 and 50 kg